Great skills - hard worker!
|
|
|
|
Learning Goals | Comments |
| 1. Complete Frames-and-Arrows diagrams. (3a) | Very good at this | |||
| 2. Identify and complete patterns. (3b) | ||||
| 3. Solve simple addition and subtraction problems by skip-counting on the number line and the number grid. (3c) | Enjoys number stories | |||
| 4. Find simple sums and missing addends. (4b) | Tricky at times | |||
| 5. Know +1, +0, doubles, and sums of 10 addition facts. (5d) | ||||
| 6. Find missing numbers and/or the missing rule in "What's My Rule?" problems. (5a) | Excellent! | |||
| 7. Identify numbers as even or odd. (3d) | ||||
| 8. Order and compare numbers to 22. (4e) | ||||
| 9. Compare numbers using < and >. (5c) | ||||
| 10. Understand place value for tens and ones. (5b) | ||||
| 11. Solve simple number stories. (3g, 4d, 5e) | Great! | |||
| 12. Know the value of pennies, nickels, and dimes, and calculate the value of combinations of these coins. (3e, 4c) | Only careless errors
Good concepts! |
|||
| 13. Use standard units for measuring length. (4a) | ||||
| 14. Tell time to the nearest half-hour. (3f, 4f) | ||||
| 2. Understand digital notation for time. (6b) | ||||
| 3. Calculate the value of coin combinations: P, N, D, and Q. (6d) | Enjoys money! | |||
| 4. Make change for amounts less than $1. (8a) | We are just starting this | |||
| 5. Count sets of quarter, dimes, nickels, and pennies. (8c) | ||||
| 6. Understand place value for 10s and 1s. (8e) | Good understanding | |||
| 7. Find many names for a number. (6e) |